# | Team | Matches | Highest | Lowest | Total | Average |
---|---|---|---|---|---|---|
1. | Hucknall Town | 5 | 298 | 204 | 1166 | 233 |
2. | Eastwood C FC | 4 | 221 | 140 | 687 | 172 |
3. | Heanor Town | 6 | 153 | 66 | 727 | 121 |
4. | Shirebrook Town | 7 | 150 | 78 | 820 | 117 |
5. | Gedling MW | 3 | 114 | 112 | 338 | 113 |
6. | Sherwood Colliery | 4 | 150 | 54 | 443 | 111 |
7. | Ollerton Town | 7 | 143 | 63 | 739 | 106 |
8. | Borrowash Victoria | 5 | 140 | 68 | 486 | 97 |
9. | Clipstone | 6 | 140 | 74 | 564 | 94 |
10. | Belper United | 7 | 139 | 16 | 619 | 88 |
11. | Rainworth MW | 5 | 152 | 50 | 439 | 88 |
12. | Radford | 3 | 115 | 64 | 259 | 86 |
13. | West Bridgford | 6 | 158 | 38 | 460 | 77 |
14. | Ingles | 6 | 100 | 64 | 459 | 77 |
15. | Teversal | 4 | 91 | 56 | 294 | 74 |
16. | Kimberley MW | 7 | 112 | 18 | 503 | 72 |
17. | Barrow Town | 8 | 127 | 27 | 491 | 61 |
18. | Dunkirk | 4 | 83 | 41 | 230 | 58 |
19. | Graham St Prims | 4 | 71 | 32 | 208 | 52 |
20. | Clifton All Whites | 4 | 61 | 40 | 181 | 45 |
Keep up-to-date with our exclusive email newsletters.
Subscribe