# | Team | Matches | Highest | Lowest | Total | Average |
---|---|---|---|---|---|---|
1. | Oadby Town | 18 | 351 | 80 | 2792 | 155 |
2. | Heanor Town | 18 | 323 | 67 | 2105 | 117 |
3. | Borrowash Victoria | 17 | 234 | 64 | 1923 | 113 |
4. | Anstey Nomads | 17 | 153 | 53 | 1644 | 97 |
5. | Barrow Town | 18 | 170 | 55 | 1532 | 85 |
6. | Gedling Miners Welfare | 18 | 132 | 53 | 1430 | 79 |
7. | Holwell Sports | 18 | 97 | 35 | 1125 | 63 |
8. | Bardon Hill | 18 | 135 | 33 | 1034 | 57 |
9. | Graham St Prims | 18 | 95 | 30 | 980 | 54 |
10. | Blackwell Miners Welfare | 18 | 123 | 32 | 941 | 52 |
11. | Radford | 18 | 93 | 23 | 905 | 50 |
12. | Holbrook Sports | 18 | 104 | 20 | 893 | 50 |
13. | Radcliffe Olympic | 18 | 63 | 31 | 847 | 47 |
14. | Ellistown | 18 | 75 | 23 | 699 | 39 |
15. | St Andrews | 17 | 80 | 23 | 629 | 37 |
16. | Blaby & Whetstone Athletic | 18 | 88 | 17 | 654 | 36 |
17. | Thurnby Nirvana | 18 | 97 | 12 | 627 | 35 |
18. | Greenwood Meadows | 18 | 55 | 10 | 527 | 29 |
19. | Ibstock United | 17 | 52 | 15 | 442 | 26 |
Keep up-to-date with our exclusive email newsletters.
Subscribe