# | Team | Matches | Highest | Lowest | Total | Average |
---|---|---|---|---|---|---|
1. | Ashby Ivanhoe | 21 | 105 | 40 | 1530 | 73 |
2. | Anstey Nomads | 21 | 125 | 42 | 1451 | 69 |
3. | Gedling Miners Welfare | 20 | 152 | 36 | 1359 | 68 |
4. | South Normanton Athletic | 21 | 80 | 40 | 1285 | 61 |
5. | Barrow Town | 21 | 135 | 37 | 1234 | 59 |
6. | Arnold Town | 21 | 105 | 40 | 1229 | 59 |
7. | Borrowash Victoria | 21 | 146 | 26 | 1214 | 58 |
8. | Radford | 21 | 84 | 39 | 1195 | 57 |
9. | West Bridgford | 21 | 108 | 34 | 1170 | 56 |
10. | Kimberley Miners Welfare | 21 | 104 | 32 | 1141 | 54 |
11. | Dunkirk | 20 | 101 | 33 | 1003 | 50 |
12. | Birstall United | 21 | 96 | 24 | 942 | 45 |
13. | Belper United | 21 | 80 | 21 | 907 | 43 |
14. | Aylestone Park | 21 | 70 | 30 | 884 | 42 |
15. | Holwell Sports | 21 | 61 | 32 | 876 | 42 |
16. | Graham Street Prims | 21 | 57 | 22 | 865 | 41 |
17. | Radcliffe Olympic | 21 | 76 | 21 | 845 | 40 |
18. | Blaby & Whetstone Athletic | 21 | 73 | 18 | 802 | 38 |
19. | Stapenhill | 21 | 80 | 18 | 794 | 38 |
20. | Ellistown & Ibstock United | 21 | 103 | 16 | 791 | 38 |
21. | Greenwood Meadows | 17 | 103 | 14 | 601 | 35 |
22. | Holbrook Sports | 21 | 90 | 18 | 710 | 34 |
Keep up-to-date with our exclusive email newsletters.
Subscribe