# | Team | Matches | Highest | Lowest | Total | Average |
---|---|---|---|---|---|---|
1. | Borrowash Victoria | 17 | 159 | 43 | 1467 | 86 |
2. | Gedling Miners Welfare | 18 | 136 | 36 | 1339 | 74 |
3. | Anstey Nomads | 17 | 151 | 43 | 1194 | 70 |
4. | Stapenhill | 18 | 110 | 30 | 1246 | 69 |
5. | Arnold Town | 18 | 111 | 40 | 1120 | 62 |
6. | St Andrews | 17 | 134 | 25 | 999 | 59 |
7. | Holwell Sports | 17 | 80 | 40 | 939 | 55 |
8. | Bardon Hill | 17 | 82 | 36 | 897 | 53 |
9. | Ellistown & Ibstock United | 18 | 75 | 35 | 941 | 52 |
10. | Radcliffe Olympic | 18 | 75 | 36 | 905 | 50 |
11. | Sutton Town AFC | 17 | 90 | 30 | 837 | 49 |
12. | Barrow Town | 17 | 85 | 29 | 797 | 47 |
13. | Blaby & Whetstone Athletic | 16 | 166 | 22 | 740 | 46 |
14. | Aylestone Park | 18 | 85 | 20 | 809 | 45 |
15. | Holbrook Sports | 17 | 64 | 25 | 730 | 43 |
16. | Radford | 18 | 75 | 25 | 771 | 43 |
17. | Graham Street Prims | 18 | 90 | 25 | 758 | 42 |
18. | Thurnby Nirvana | 17 | 97 | 15 | 708 | 42 |
19. | Greenwood Meadows | 18 | 57 | 9 | 517 | 29 |
Keep up-to-date with our exclusive email newsletters.
Subscribe