# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Basford United FC | 36 | 16 | 1 | 1 | 15 | 1 | 2 | 31 | 2 | 3 | 97 | 29 | 68 | 95 | 0 |
2. | Barrow Town FC | 36 | 12 | 2 | 4 | 15 | 1 | 2 | 27 | 3 | 6 | 95 | 31 | 64 | 84 | 0 |
3. | Thurnby Nirvana FC | 36 | 15 | 0 | 3 | 10 | 3 | 5 | 25 | 3 | 8 | 94 | 35 | 59 | 78 | 0 |
4. | Borrowash Victoria FC | 36 | 12 | 3 | 3 | 9 | 2 | 7 | 21 | 5 | 10 | 92 | 50 | 42 | 68 | 0 |
5. | Holwell Sports FC | 36 | 9 | 1 | 8 | 11 | 3 | 4 | 20 | 4 | 12 | 81 | 55 | 26 | 64 | 0 |
6. | Blaby & Whetstone Athletic FC | 36 | 11 | 1 | 6 | 8 | 4 | 6 | 19 | 5 | 12 | 73 | 47 | 26 | 62 | 0 |
7. | Aylestone Park FC | 36 | 9 | 2 | 7 | 10 | 2 | 6 | 19 | 4 | 13 | 71 | 52 | 19 | 58 | -3 |
8. | Graham St Prims FC | 36 | 9 | 1 | 8 | 9 | 5 | 4 | 18 | 6 | 12 | 68 | 62 | 6 | 57 | -3 |
9. | Holbrook Sports FC | 36 | 9 | 3 | 6 | 7 | 2 | 9 | 16 | 5 | 15 | 68 | 66 | 2 | 53 | 0 |
10. | Radcliffe Olympic FC | 36 | 8 | 3 | 7 | 6 | 0 | 12 | 14 | 3 | 19 | 68 | 78 | -10 | 45 | 0 |
11. | Bardon Hill FC | 36 | 7 | 5 | 6 | 5 | 3 | 10 | 12 | 8 | 16 | 65 | 67 | -2 | 44 | 0 |
12. | Lutterworth Athletic FC | 36 | 8 | 3 | 7 | 2 | 4 | 12 | 10 | 7 | 19 | 60 | 71 | -11 | 37 | 0 |
13. | Gedling Miners Welfare FC | 36 | 6 | 4 | 8 | 3 | 4 | 11 | 9 | 8 | 19 | 58 | 96 | -38 | 35 | 0 |
14. | Anstey Nomads FC | 36 | 4 | 4 | 10 | 5 | 3 | 10 | 9 | 7 | 20 | 41 | 92 | -51 | 34 | 0 |
15. | Ellistown FC | 36 | 3 | 6 | 9 | 5 | 3 | 10 | 8 | 9 | 19 | 56 | 101 | -45 | 33 | 0 |
16. | St Andrews FC | 36 | 5 | 2 | 11 | 4 | 3 | 11 | 9 | 5 | 22 | 56 | 95 | -39 | 32 | 0 |
17. | Ibstock United FC | 36 | 4 | 4 | 10 | 5 | 1 | 12 | 9 | 5 | 22 | 53 | 96 | -43 | 32 | 0 |
18. | Greenwood Meadows FC | 36 | 5 | 5 | 8 | 2 | 4 | 12 | 7 | 9 | 20 | 56 | 85 | -29 | 30 | 0 |
19. | Radford FC | 36 | 4 | 1 | 13 | 4 | 3 | 11 | 8 | 4 | 24 | 48 | 92 | -44 | 25 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe